| Product / Parameter | GL-100.018 |
|---|---|
| Orientation / navigation parameters | |
| Initial heading determination error (σ), max, ° | 0.012 / cos (φ) |
| Heading hold error over 1 hour of operation (σ), max, ° | 0.05 |
| Roll / pitch angle determination error (σ), max, ° | 0.04 |
| Position dead-reckoning error (σ) with correction from an external speed sensor, max, % (of travelled distance) | 0.4 |
| Altitude dead-reckoning error (σ) with correction from an external speed sensor, max, % (of travelled distance) | 0.3 |
| Range: X/Y/Z, °/s | ±500 |
| Linear acceleration range: X/Y/Z (g) | ±10 (optional up to 30 g) |
| Resistance to environmental factors | |
| Temperature (operating, endurance), °C | -40…+55 (optional -55...+55) |
| Temperature (limit, strength), °C | -55…+85 |
| Vibration (endurance) (random 60 Hz–1 kHz), g | 5 (with shock mount) |
| Shock resistance (half-sine, 1 ms) | 100 (with shock mount) |
| Output data | |
| Functional readiness time, max, s | 5 |
| Fast gyrocompassing time, max, s | 360 |
| Navigation solution rate, Hz | 610 |
| Electrical parameters | |
| Input / output interfaces | Ethernet (100 Mbit), RS-485 2W/4W, RS-422, RS-232, discrete signals |
| Supply voltage / power consumption | 12…33 V / <25 W |
| Mass and dimensions | |
| Overall dimensions (L x W x H), mm, max with shock mount / without shock mount | 207 × 233 × 160 / 166 × 154 × 155 |
| Weight, kg, max with shock mount / without shock mount | 6.2 / 4 |
| Mean time between failures (MTBF) (calculated), h | 15 000 hours |