| Product / Parameter | GL-302 |
|---|---|
| Orientation / navigation parameters | |
| Initial heading determination error (σ), max, ° (1) | 0.05 / cos (geographic latitude) |
| Heading hold error over 1 hour of operation (σ), max, ° (1) | 0.01 |
| Roll / pitch angle determination error (σ), max, ° (1) | 0.03 (in motion) 0.01 (with fixed-base correction (ZUPT)) |
| Position dead-reckoning error (σ) with correction from an external speed sensor, max, % (of travelled distance) (2) | 0.25 |
| Position dead-reckoning error in autonomous (inertial) mode, km per flight hour, max (3) | 2.3 |
| Measurement range: pitch / roll, ° | ±90 / ±180 |
| Measurement range: heading, ° | 0…360 |
| Measured angular rate range: X/Y/Z, °/s | ±400 |
| Measured acceleration range: X/Y/Z (g) | ±18 |
| Resistance to environmental factors | |
| Temperature (operating, endurance), °C | -40…+55 |
| Storage temperature (strength), °C | -50…+75 |
| Vibration (endurance) (random 100 Hz–1 kHz), g rms | 5 |
| Shock (strength), duration: 10 ms, waveform | 50 |
| Output data | |
| Functional readiness time, max, s | 5 |
| Fast gyrocompassing time, max, s | 360 |
| Navigation solution rate, Hz | 610 (1220 on request) |
| Electrical parameters | |
| Input / output interfaces | RS-232/422/485, Ethernet 100 Mbit, discrete signals |
| Supply voltage / power consumption | 18…32 V / max 20 W |
| Mass and dimensions | |
| Overall dimensions (L x W x H), mm, max | 273x223x162 |
| Weight, kg, max | 12 |
| Mean time between failures (MTBF) (calculated), h | 10 000 |