| Root mean square (RMS) error of initial heading angle determination, not more than, ° (1) | 0.05 / cos(geographic latitude); |
| RMS error of roll / pitch angle determination, not more than, ° (1) | 0.03 (in motion) 0.01 (with fixed-base correction (ZUPT)) |
| RMS position error with correction from an external velocity sensor, % of travelled distance, not more than (2) | 0.25 |
| RMS position error in autonomous (pure inertial) mode, km per flight hour, not more than (3) | 2.3 |
| Overall dimensions (L x W x H), mm, max | 273 x 223 x 162 |
| Weight, kg, max | 12 |
|
(1) Errors are specified for a pitch angle range of ±70° (2) For ground applications (3) For aviation applications | |
| Root mean square (RMS) error of initial heading angle determination, not more than, ° (1) | 0.036 / cos(geographic latitude); |
| RMS error of roll / pitch angle determination, not more than, ° (1) | 0.02 (in motion) 0.01 (with fixed-base correction (ZUPT)) |
| RMS position error with correction from an external velocity sensor, % of travelled distance, not more than (2) | 0.2 |
| RMS position error in autonomous (pure inertial) mode, km per flight hour, not more than (3) | 1.8 |
| Overall dimensions (L x W x H), mm, max | 325 x 267 x 234 |
| Weight, kg, max | 20 |
|
(1) Errors are specified for a pitch angle range of ±70° (2) For ground applications (3) For aviation applications | |
| Root mean square (RMS) error of initial heading angle determination, not more than, ° (1) | 0.085 / cos(geographic latitude); |
| RMS error of roll / pitch angle determination, not more than, ° (1) | 0.04 (in motion) 0.01 (with fixed-base correction (ZUPT)) |
| RMS position error with correction from an external velocity sensor, % of travelled distance, not more than (2) | 0.4 |
| RMS position error in autonomous (pure inertial) mode, km per flight hour, not more than (3) | 3.6 |
| Overall dimensions (L x W x H), mm, max | 160 x 170 x 180 |
| Weight, kg, max | 6 |
|
(1) Errors are specified for a pitch angle range of ±70° (2) For ground applications (3) For aviation applications | |